| Jumps |
|
|---|---|
| Combos | Jump combination with 2 different single jumps |
| Spins |
|
| Moves |
|
| Rulebook | 2006 Rulebook / TR 32.12 // Passing Avg: 3.0 / Duration: 2m40s |
| # | Element | Primary | Secondary |
|---|---|---|---|
| 1 | Stroking: Forward Power Circles (IM #1) | Flow/Strength | |
| 2 | Stroking: Backward Power Circles (IM #2) | Flow/Strength | |
| 3 | Forward Double 3-turns (JM #4) | Edge Qual | |
| 4 | Backward Double 3-turns (IM #4) | Edge Qual | Extension |
| 5 | Inside Slide Chasse Pattern (IM #6) | Edge Qual | Extension |
| 6 | Brackets in the Field (IM #5) | Edge Qual | |
| 2006 Rulebook / TR 25.12 // Passing Avg: 3.0 / Duration: 15 min | |||
| Copyright 2005 Figure Skater's Website | [ Contact Us ] [ Site Policies ] [ Home ] |
| All original content is Copyright 2005 by the Figure Skater's Website. Permission is granted for clubs and rinks to reproduce for instructional or non-profit purposes, with attribution. This site is produced privately as a service to skaters and is not endorsed by USFS or other skating organizations. The USFS Rulebook is the official guide to all rules and requirements. Images representing skaters are for private viewing only, and are not to be republished or used for any commercial purposes | |