| Jumps |
|
|---|---|
| Combos | Jump combo with 2 double jumps |
| Spins |
|
| Moves |
|
| Rulebook | 2006 Rulebook / TR 32.06 // Passing Avg: 3.5 / Duration: 3m30s (men), 3m00s (ladies) |
| # | Element | Primary | Secondary |
|---|---|---|---|
| 1 | Back Perimeter Power Stroking with BI 3-turns and FI 3-turns | Power | Quickness |
| 2 | Fwd Perim Pwr Crossover Stroking to Back Quick Rocker-turn Sequence | Power | Quickness |
| 3a | Forward and Backward Outside Counters | Edge Qual | Power |
| 3b | Forward and Backward Inside Counters | Edge Qual | Power |
| 4 | Back Rocker-Choctaw Sequence | Edge+Extn | Power |
| 5 | Spiral Sequence | Extension | Edge Qual |
| 6 | Bracket-Three-Bracket pattern | Quickness | |
| 2006 Rulebook / TR 25.06 // Passing Avg: 3.5 / Duration: 14 min | |||
| Copyright 2005 Figure Skater's Website | [ Contact Us ] [ Site Policies ] [ Home ] |
| All original content is Copyright 2005 by the Figure Skater's Website. Permission is granted for clubs and rinks to reproduce for instructional or non-profit purposes, with attribution. This site is produced privately as a service to skaters and is not endorsed by USFS or other skating organizations. The USFS Rulebook is the official guide to all rules and requirements. Images representing skaters are for private viewing only, and are not to be republished or used for any commercial purposes | |