| Jumps |
|
|---|---|
| Combos | Jump combo with choice of above with a loop jump. The loop jump must be the second jump. |
| Spins |
|
| Moves | Connecting moves and steps should be demonstrated throughout the program |
| Rulebook | 2006 Rulebook / TR 32.03 // Passing Avg: 2.7 / Duration: 2m00s |
| # | Element | Primary | Secondary |
|---|---|---|---|
| 1 | Forward Perimeter Power Crossover Stroking -CCW Only | Power | Extension |
| 2 | Backward Perimeter Power Crossover Stroking -CCW Only | Power | Edge Qual |
| 3 | FO-BI 3-turns in the Field | Edge Qual | |
| 4 | FI-BO 3-turns in the Field | Edge Qual | |
| 5 | Forward and Backward Power Change of Edge Pulls | Power | |
| 6 | Five-Step Mohawk Sequence | Edge Qual | Extension |
| 2006 Rulebook / TR 25.03 // Passing Avg: 2.7 / Duration: 12 min | |||
| Copyright 2005 Figure Skater's Website | [ Contact Us ] [ Site Policies ] [ Home ] |
| All original content is Copyright 2005 by the Figure Skater's Website. Permission is granted for clubs and rinks to reproduce for instructional or non-profit purposes, with attribution. This site is produced privately as a service to skaters and is not endorsed by USFS or other skating organizations. The USFS Rulebook is the official guide to all rules and requirements. Images representing skaters are for private viewing only, and are not to be republished or used for any commercial purposes | |