| Jumps |
|
|---|---|
| Spins | One-foot spin (min 3 revs) optional freeleg position toward knee level |
| Rulebook | 2006 Rulebook / TR 32.01 // Passing Avg: Pass/Retry / Duration: Independent Elements |
| # | Element | Primary | Secondary |
|---|---|---|---|
| 1 | Forward Perimeter Stroking | Power | Extension |
| 2 | Basic Consecutive Edges (FO, FI, BO, BI) | Edge Qual | |
| 3 | Forward Right- and Left-foot Spirals | Extension | |
| 4 | Waltz Eight | Edge Qual | |
| 2006 Rulebook / TR 25.01 // Passing Avg: Pass/Retry / Duration: 8 min | |||
| Copyright 2005 Figure Skater's Website | [ Contact Us ] [ Site Policies ] [ Home ] |
| All original content is Copyright 2005 by the Figure Skater's Website. Permission is granted for clubs and rinks to reproduce for instructional or non-profit purposes, with attribution. This site is produced privately as a service to skaters and is not endorsed by USFS or other skating organizations. The USFS Rulebook is the official guide to all rules and requirements. Images representing skaters are for private viewing only, and are not to be republished or used for any commercial purposes | |