| Jumps |
|
|---|---|
| Combos | Waltz-Toe Loop combination jump |
| Spins |
|
| Moves | Connecting moves and steps should be demonstrated throughout the program |
| Rulebook | 2006 Rulebook / TR 32.02 // Passing Avg: 2.5 / Duration: 1m30s |
| # | Element | Primary | Secondary |
|---|---|---|---|
| 1 | Forward and Backward Crossovers | Power | |
| 2 | Consecutive Outside and Inside Spirals | Extension | Edge Qual |
| 3 | Forward Power 3-turns | Power | |
| 4 | Alternating Forward 3-turns | Edge Qual | |
| 5 | Alternating Backward Crossovers to Backward Outside Edges | Power | Extension |
| 2006 Rulebook / TR 25.02 // Passing Avg: 2.5 / Duration: 10 min | |||
| Copyright 2005 Figure Skater's Website | [ Contact Us ] [ Site Policies ] [ Home ] |
| All original content is Copyright 2005 by the Figure Skater's Website. Permission is granted for clubs and rinks to reproduce for instructional or non-profit purposes, with attribution. This site is produced privately as a service to skaters and is not endorsed by USFS or other skating organizations. The USFS Rulebook is the official guide to all rules and requirements. Images representing skaters are for private viewing only, and are not to be republished or used for any commercial purposes | |