Lake Effect FSC
| Club Information | |||||||
| Club Name | Lake Effect FSC | Club Type | USFSA | ||||
|---|---|---|---|---|---|---|---|
| Region | Eastern Great Lakes | Section | Midwestern | ||||
| Club Website | (none, or unknown) | ||||||
| Rink Name | Walker Ice and Fitness Ctr | Rink Phone | (616) 735-6286 | ||||
| Street | 4151 Remembrance Rd NW | City/State | Walker MI | ||||
| Rink Website | (none, or unknown) | Map to Rink | Map and Driving Directions | ||||
| Synchro Team(s) | Lake Effect Flurry | ||||||
| Test Chair | Katie Van Ark (616) 662-4911 | katievanark@yahoo.com | |||||
| Recent/Future Events |
|
||||||