Ann Arbor FSC
| Club Information | |||||||||||||||||||||||||||||||||||||||
| Club Name | Ann Arbor FSC | Club Type | USFSA | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | Eastern Great Lakes | Section | Midwestern | ||||||||||||||||||||||||||||||||||||
| Club Website | www.annarborfsc.com | ||||||||||||||||||||||||||||||||||||||
| Rink Name | Ann Arbor Ice Cube | Rink Phone | (734) 213-1600 | ||||||||||||||||||||||||||||||||||||
| Street | 2121 Oak Valley | City/State | Ann Arbor MI | ||||||||||||||||||||||||||||||||||||
| Rink Website | www.a2ice3.com | Map to Rink | Map and Driving Directions | ||||||||||||||||||||||||||||||||||||
| Synchro Team(s) | Debonaires Hockettes | ||||||||||||||||||||||||||||||||||||||
| Test Chair | (unknown) | ||||||||||||||||||||||||||||||||||||||
| Recent/Future Events |
|
||||||||||||||||||||||||||||||||||||||