| Jumps | At least 3 different single jumps; one must be Salchow, one must be toe loop |
|---|---|
| Combos | Waltz/Toe Loop combination |
| Spins |
|
| Moves | Connecting moves, steps and edges throughout the program |
| Rulebook | 2006 Rulebook / TR 32.10 // Passing Avg: 2.5 / Duration: 1m40s |
| # | Element | Primary | Secondary |
|---|---|---|---|
| 1 | Forward Perimeter Crossover Stroking (PJM #1) | Flow/Strength | Extension |
| 2 | Backward Perimeter Crossover Stroking (PJM #2) | Flow/Strength | Edge Qual |
| 3 | Forward Power 3-turns (PM #3) | Flow/Strength | |
| 4 | Alternating Back Crossovers to BO Edges (PM #5) | Flow/Strength | Extension |
| 5 | Five-Step Mowhawk Sequence (PJM #6) | Edge Qual | Extension |
| 2006 Rulebook / TR 25.10 // Passing Avg: 2.5 / Duration: 12 min | |||
| Copyright 2005 Figure Skater's Website | [ Contact Us ] [ Site Policies ] [ Home ] |
| All original content is Copyright 2005 by the Figure Skater's Website. Permission is granted for clubs and rinks to reproduce for instructional or non-profit purposes, with attribution. This site is produced privately as a service to skaters and is not endorsed by USFS or other skating organizations. The USFS Rulebook is the official guide to all rules and requirements. Images representing skaters are for private viewing only, and are not to be republished or used for any commercial purposes | |