| # | Element | Primary | Secondary |
|---|---|---|---|
| 1 | Stroking: Forward Power Circles (IM #1) | Flow/Strength | |
| 2 | Stroking: Backward Power Circles (IM #2) | Flow/Strength | |
| 3 | Forward Double 3-turns (JM #4) | Edge Qual | |
| 4 | Backward Double 3-turns (IM #4) | Edge Qual | Extension |
| 5 | Inside Slide Chasse Pattern (IM #6) | Edge Qual | Extension |
| 6 | Brackets in the Field (IM #5) | Edge Qual | |
| 2006 Rulebook / TR 25.12 // Passing Avg: 3.0 / Duration: 15 min | |||
| # | Element | Primary | Secondary |
|---|---|---|---|
| 1 | Eight-Step Mohawk Sequence (JM #1) | Quickness | Flow/Strength |
| 2 | Forward and Backward Free Skating Cross Strokes (JM #2) | Flow/Strength | |
| 3 | FO-BI 3-turns in the Field (PJM #3) | Edge Qual | |
| 4 | FI-BO 3-turns in the Field (PJM #4) | Edge Qual | |
| 5 | Forward Right- and Left-Foot Spirals (PPM #3) | Extension | |
| 6 | Forward and Backward Power Change of Edge Pulls (PJM #5) | Flow/Strength | |
| 2006 Rulebook / TR 25.11 // Passing Avg: 2.7 / Duration: 14 min | |||
| # | Element | Primary | Secondary |
|---|---|---|---|
| 1 | Forward Perimeter Crossover Stroking (PJM #1) | Flow/Strength | Extension |
| 2 | Backward Perimeter Crossover Stroking (PJM #2) | Flow/Strength | Edge Qual |
| 3 | Forward Power 3-turns (PM #3) | Flow/Strength | |
| 4 | Alternating Back Crossovers to BO Edges (PM #5) | Flow/Strength | Extension |
| 5 | Five-Step Mowhawk Sequence (PJM #6) | Edge Qual | Extension |
| 2006 Rulebook / TR 25.10 // Passing Avg: 2.5 / Duration: 12 min | |||
| # | Element | Primary | Secondary |
|---|---|---|---|
| 1 | Forward Perimeter Stroking (PPM #1) | Flow/Strength | Extension |
| 2 | Basic Consecutive Edges (FO, FI, BO, BI) (PPM #2) | Edge Qual | |
| 3 | Forward and Backward Crossovers (PM #1) | Flow/Strength | |
| 4 | Waltz Eight (PPM #4) | Edge Qual | |
| 5 | Forward 3-turn Pattern | Edge Qual | |
| 2006 Rulebook / TR 25.09 // Passing Avg: Pass/Retry / Duration: 10 min | |||
Please note the 2006 Rulebook incorrectly states pattern #5 in TR 25.09 on page 356. The correct pattern is the "Forward 3-turn Pattern" as shown in the pattern diagrams on page 470 (it is also correctly listed on the Test Form as published and the Rulebook Corrections Notice on USFS website.).
Note: Moves elements are started from a standing, stationary position, with a maximum of 7 introductory steps, unless otherwise specified in the test description.
| Copyright 2005 Figure Skater's Website | [ Contact Us ] [ Site Policies ] [ Home ] |
| All original content is Copyright 2005 by the Figure Skater's Website. Permission is granted for clubs and rinks to reproduce for instructional or non-profit purposes, with attribution. This site is produced privately as a service to skaters and is not endorsed by USFS or other skating organizations. The USFS Rulebook is the official guide to all rules and requirements. Images representing skaters are for private viewing only, and are not to be republished or used for any commercial purposes | |