MIF Test Elements (Interm-Senior)
SRM - Senior MIF Test
| # | Element | Focus | |
|---|---|---|---|
| 1 | Sustained Edge Step | Edge Qual | Power |
| 2 | Spiral Sequence | Extension | Edge Qual |
| 3 | BO Power Double 3-turns to Power Double Inside Rockers | Power | Quickness |
| 4 | BI Power Double 3-turns to Power Double Outside Rockers | Power | Quickness |
| 5 | Serpentine Step Sequence | Edge Qual | Cont Flow |
| 2011 Rulebook / TR 25.08 // Passing Avg: 4.5 / Duration: 12 min | |||
JRM - Junior MIF Test
| # | Element | Focus | |
|---|---|---|---|
| 1 | Forward and Backward Outside Rockers | Edge Qual | Power |
| 2 | Forward and Backward Inside Rockers | Edge Qual | Power |
| 3 | Power Pulls | Power | Quickness |
| 4 | Choctaw Sequence | Edge Qual | Power |
| 5 | Backward Loop Pattern | Edge Qual | Cont Flow |
| 6 | Straight Line Step Sequence | Edge Qual | Cont Flow |
| 2011 Rulebook / TR 25.07 // Passing Avg: 4.0 / Duration: 12 min | |||
NM - Novice MIF Test
| # | Element | Focus | |
|---|---|---|---|
| 1 | Inside 3-turns/Rocker-Choctaws | Power | Quickness |
| 2 | Forward and Backward Outside Counters | Edge Qual | Power |
| 3 | Forward and Backward Inside Counters | Edge Qual | Power |
| 4 | Forward loops | Edge Qual | Cont Flow |
| 5 | Back Rocker-Choctaw Sequence | Edge Qual | Extn + Pwr |
| 6 | Backward Twizzles | Turn Execution | Cont Flow |
| 2011 Rulebook / TR 25.06 // Passing Avg: 3.5 / Duration: 12 min | |||
IM - Intermediate MIF Test
| # | Element | Focus | |
|---|---|---|---|
| 1 | Back Double 3-turns | Edge Qual | Extension |
| 2 | Spiral Sequence | Extension | Edge Qual |
| 3 | Brackets in the Field Sequence | Edge Qual | |
| 4 | Forward Twizzles | Turn Execution | Cont Flow |
| 5 | Inside Slide Chasse Pattern | Edge Qual | Extension |
| 2011 Rulebook / TR 25.05 // Passing Avg: 3.2 / Duration: 12 min | |||
Note: Moves elements are started from a standing, stationary position, with a maximum of 7 introductory steps, unless otherwise specified in the test description.