MIF Test Elements (Interm-Senior)
SRM - Senior MIF Test
| # | Element | Primary | Secondary |
|---|---|---|---|
| 1 | Sustained Edge Step | Edge Qual | Power |
| 2 | Extension Spiral Step | Extension | Edge Qual |
| 3 | BO Power Double 3-turns to Power Double Inside Rockers | Power | Quickness |
| 4 | BI Power Double 3-turns to Power Double Outside Rockers | Power | Quickness |
| 5 | Quick Edge Step | Quickness | |
| 2009 Rulebook / TR 25.08 // Passing Avg: 4.5 / Duration: 12 min | |||
JRM - Junior MIF Test
| # | Element | Primary | Secondary |
|---|---|---|---|
| 1 | Forward Power Circles | Power | Extension |
| 2 | Backward Power Circles | Power | Extension |
| 3 | Forward and Backward Outside Rockers | Edge Qual | Power |
| 4 | Forward and Backward Inside Rockers | Edge Qual | Power |
| 5 | Power Pulls | Power | Quickness |
| 6 | Choctaw Sequence | Edge Qual | Power |
| 2009 Rulebook / TR 25.07 // Passing Avg: 4.0 / Duration: 12 min | |||
NM - Novice MIF Test
| # | Element | Primary | Secondary |
|---|---|---|---|
| 1 | Back Perimeter Power Stroking with BI 3-turns and FI 3-turns | Power | Quickness |
| 2 | Fwd Perim Pwr Crossover Stroking to Back Quick Rocker-turn Sequence | Power | Quickness |
| 3 | Forward and Backward Outside Counters | Edge Qual | Power |
| 4 | Forward and Backward Inside Counters | Edge Qual | Power |
| 5 | Back Rocker-Choctaw Sequence | Edge+Extn | Power |
| 6 | Spiral Sequence | Extension | Edge Qual |
| 7 | Bracket-Three-Bracket pattern | Quickness | |
| 2009 Rulebook / TR 25.06 // Passing Avg: 3.5 / Duration: 14 min | |||
IM - Intermediate MIF Test
| # | Element | Primary | Secondary |
|---|---|---|---|
| 1 | Stroking: Forward Power Circle | Power | |
| 2 | Stroking: Backward Power Circle | Power | |
| 3 | Back Perimeter Power Crossover Stroking w/Back Power 3-turns | Power | |
| 4 | Back Double 3-turns | Edge Qual | Extension |
| 5 | Brackets in the Field Sequence | Edge Qual | |
| 6 | Inside Slide Chasse Pattern | Edge Qual | Extension |
| 2009 Rulebook / TR 25.05 // Passing Avg: 3.2 / Duration: 12 min | |||
Note: Moves elements are started from a standing, stationary position, with a maximum of 7 introductory steps, unless otherwise specified in the test description.