| # | Element | Primary | Secondary |
|---|---|---|---|
| 1 | Sustained Edge Step | Edge Qual | Power |
| 2 | Extension Spiral Step | Extension | Edge Qual |
| 3a | BO Power Double 3-turns to Power Double Inside Rockers | Power | Quickness |
| 3b | BI Power Double 3-turns to Power Double Outside Rockers | Power | Quickness |
| 4 | Quick Edge Step | Quickness | |
| 2006 Rulebook / TR 25.08 // Passing Avg: 4.5 / Duration: 12 min | |||
| # | Element | Primary | Secondary |
|---|---|---|---|
| 1 | Forward Power Circles | Power | Extension |
| 2 | Backward Power Circles | Power | Extension |
| 3a | Forward and Backward Outside Rockers | Edge Qual | Power |
| 3b | Forward and Backward Inside Rockers | Edge Qual | Power |
| 4 | Power Pulls | Power | Quickness |
| 5 | Choctaw Sequence | Edge Qual | Power |
| 2006 Rulebook / TR 25.07 // Passing Avg: 4.0 / Duration: 12 min | |||
| # | Element | Primary | Secondary |
|---|---|---|---|
| 1 | Back Perimeter Power Stroking with BI 3-turns and FI 3-turns | Power | Quickness |
| 2 | Fwd Perim Pwr Crossover Stroking to Back Quick Rocker-turn Sequence | Power | Quickness |
| 3a | Forward and Backward Outside Counters | Edge Qual | Power |
| 3b | Forward and Backward Inside Counters | Edge Qual | Power |
| 4 | Back Rocker-Choctaw Sequence | Edge+Extn | Power |
| 5 | Spiral Sequence | Extension | Edge Qual |
| 6 | Bracket-Three-Bracket pattern | Quickness | |
| 2006 Rulebook / TR 25.06 // Passing Avg: 3.5 / Duration: 14 min | |||
| # | Element | Primary | Secondary |
|---|---|---|---|
| 1 | Stroking: Forward Power Circle | Power | |
| 2 | Stroking: Backward Power Circle | Power | |
| 3 | Back Perimeter Power Crossover Stroking w/Back Power 3-turns | Power | |
| 4 | Back Double 3-turns | Edge Qual | Extension |
| 5 | Brackets in the Field Sequence | Edge Qual | |
| 6 | Inside Slide Chasse Pattern | Edge Qual | Extension |
| 2006 Rulebook / TR 25.05 // Passing Avg: 3.2 / Duration: 12 min | |||
Note: Moves elements are started from a standing, stationary position, with a maximum of 7 introductory steps, unless otherwise specified in the test description.
| Copyright 2005 Figure Skater's Website | [ Contact Us ] [ Site Policies ] [ Home ] |
| All original content is Copyright 2005 by the Figure Skater's Website. Permission is granted for clubs and rinks to reproduce for instructional or non-profit purposes, with attribution. This site is produced privately as a service to skaters and is not endorsed by USFS or other skating organizations. The USFS Rulebook is the official guide to all rules and requirements. Images representing skaters are for private viewing only, and are not to be republished or used for any commercial purposes | |